| Strength of Trainees | ||
| Name of the Trade | Total Capacity | Duration |
| COPA | 24+24+24+24+24+24 | 1 yrs. |
| Steno(E) | 24+24 | 1 yrs |
| Turner | 20+20 | 2 yrs |
| Mech.(Motor Vehicle) | 24+24+24+24 | 2 yrs |
| Ref. & A/c | 24+24 | 2 yrs |
| Welder(G&E) | 20+20 | 1 yrs |
| Machinist | 20+20 | 2 yrs |
| Fitter | 20+20+20+20 | 2 yrs |
| Electrician | 20+20 | 2 yrs |
| D/Man(Civil) | 24+24 | 2 yrs |
| Fashion Design Technology | 24+24+24+24 | 1 yrs |
| Electronic Mechanic | 24+24 | 2 yrs |
| Mechanic Auto Electrical Electronics | 20+20 | 1 yrs |
| Mechanic two and three wheeler | 20+20 | 1 yrs |
| Information Technology | 24+24 | 2 yrs |
| Plumber | 24+24 | 1 yrs |
| Wood work Technician | 24+24 | 1 yrs |
| Food Production (General) | 24+24 | 1 yrs |
| Food & Beverages | 20+20 | 1 yrs |
| Health & sanitary Inspector | 24+24 | 1 yrs |
| Diesel Mechanic | 24+24 | 1 yrs |
| ITI, HASTSAL(W) EXTENSION CENTRE OF ITI Jail Road, , New Delhi | ||
| Sewing Technology | 20+20 | 1 yrs |
| COPA | 24+24 | 1 yrs |
| Basic Cosmetology | 24+24 | 1 yrs |
औद्योगिक प्रशिक्षण संस्थान, जेल रोड, हरि नगर