| S.NO | Name Of the Official | Designation & Trade | Date of Appttt. In Dept | Date of Present Posting | 
| 1 | Smt. Anuradha Chandan | G.I | 8/24/1990 | 8/29/2013 | 
| 2 | Smt. Savita Khatri | G.I | 9/27/1989 | 10/30/2020 | 
| 3 | Sh. Ashok Balyan | C.I (Electronics) | 4/19/1999 | 4/19/1999 | 
| 4 | Smt Preeti Yadav | C.I (DMC) | 3/31/1997 | 10/28/2014 | 
| 5 | Sh. Sanjay kr Pandey | C.I (DMC) | 5/22/1995 | 1/3/2006 | 
| 6 | Smt. Lemta Rani | C.I (STENO) | 11/24/1995 | Sept. 2014 | 
| 7 | Sh. O.P Behl | C.I (STENO) | 11/6/1992 | 2/14/2007 | 
| 8 | Sh. Rajesh Pulyani | C.I (MATHS) | 10/14/1999 | 2/27/2004 | 
| 9 | Sh. Jankesh Kumar | LIBRARIAN | 6/26/2000 | 6/26/2000 | 
| 10 | Sh.Rahul Kumar | Instructor (ED) | 9/8/2021 | 9/8/2021 | 
| 11 | Sh. N.K Saroha | C.I (FITTER) | 8/28/1997 | 1/3/2007 | 
| 12 | Sh. Narender | C.I (FITTER) | 3/3/1999 | 12/9/2014 | 
| 13 | Sh. Rahul Diwakar | C.I (Electrician) | 12/16/2021 | 12/24/2021 | 
| 14 | Sh. Sushil Kumar | C.I (TURNER) | 2/28/1997 | 8/12/2008 | 
| 15 | Sh. Amrit Pal | C.I (MACHINIST) | 3/1/1999 | 12/1/2011 | 
| 16 | Sh. Mahesh Yadav | C.I (M/MECH.) | 3/7/1996 | 9/10/1999 | 
| 17 | Sh. Sanjay Singhal | C.I (S/MECH.) | 4/23/1998 | 4/23/1998 | 
| 18 | Sh. Tarun Tyagi | M.I. | 12/26/2011 | 12/26/2011 | 
| 19 | Smt Sarita Sharma | Fashion Design & Technology | 9/30/1998 | 11/2/2004 | 
| 20 | Sh. Ram Dhan | Millwright Inst. | 12/9/1997 | 5/8/2001 | 
| 21 | Sh. K.K.Prasad | M.I | 1/7/1997 | 8/18/2016 | 
| 22 | Sh. Arvind Yadav | M.I | 5/19/2000 | 8/9/2016 | 
| 23 | Sh. Rajesh Kumar | C.I. (COPA) | 4/23/1998 | 9/1/2016 | 
| 24 | Sh. Bhagwati Prasad | C.I (Electrician) | 7/12/1995 | 8/1/2016 | 
| 25 | Sh. Sandeep | C.I (RAC) | 11/20/1997 | 6/1/2016 | 
| 26 | Sh. Sanjeev Sehgal | C.I(Diesel Mech) | 5/1/1998 | 8/24/2017 | 
| 27 | Sh. Pradeep Kumar | C.I(Plumber) | 8/1/1997 | 11/17/2017 | 
| 28 | Smt. Kusum baluja | C.I. (COPA) | 2/29/1996 | 1/10/2017 | 
| 29 | Sh. Mahesh Kumar Saini | C.I. (COPA) | 09/01/2023 | 09/01/2023 | 
| 30 | Sh. Jitender | STORE KEEPER | 2/1/1995 | 3/7/2005 | 
| 31 | Ms. Anjali | WSA | 11/04/2025 | 13/05/2025 | 
| 32 | Sh. Sunil | WSA | 6/6/2007 | 6/6/2007 | 
| 33 | Sh. Sunder Lal | C.C.I (WELDER) | 3/1/2007 | 3/1/2007 | 
| 34 | Ms. Priyanka Suryan | C.C.I (COPA) | 1/12/2010 | 12/1/2012 | 
| 35 | Smt. Laxmi Dhanik | C.C.I (C&S) | 1/2/2009 | 3/2/2013 | 
| 36 | Smt. Shikha Dwivedi | C.C.I (IT) | 12/22/2009 | 12/22/2009 | 
| 37 | Sh. Shiv Kumar Anuragi | C.C.I (M.M.V) | 10/17/2013 | 10/17/2013 | 
| 38 | Sh. Lalit Kumar | C.C.I (R.AC) | 7/1/2009 | 7/1/2009 | 
| 39 | Smt. Megha | C.C.I (COPA) | 1/2/2007 | 11/5/2018 | 
| 40 | Sh. Anil Bhardwaj | C.C.I ( S/MECH.) | 1/27/2012 | 1/27/2012 | 
| 41 | Sh. Sajan Hussain | C.C.I (I.D.D) | 1/24/2012 | 9/24/2013 | 
| 42 | Smt. Seema Sharma | C.C.I (COPA) | 1/25/2012 | 6/1/2016 | 
| 43 | Sh. Malkeet Singh | C.C.I ( TURNER) | 10/17/2013 | 10/17/2013 | 
| 44 | Sh. Nitin Arora | C.C.I(Mech. Auto Elec. & Electronics | 10/8/2013 | 5/26/2016 | 
| 45 | Smt. Anita Gupta | C.C.I.(Emp. Skill) | 1/5/2009 | 4/28/2017 | 
| 46 | Sh. Vinod Kumar | C.C.I (Elec. Mech) | 1/27/2012 | 7/16/2016 | 
| 47 | Smt. Pragya Jyoti | C.C.I.(HSI) | 10/8/2013 | 8/5/2016 | 
| 48 | Smt. Puja Gaur | C.C.I(Emp. Skill) | 11/17/2017 | 11/17/2017 | 
| 49 | Sh. Lalit Kumar | C.C.I Mech 2& 3 wheeler | 1/7/2009 | 5/19/2019 | 
| 50 | Smt. Samar Jahan | PTI Basic Cosmotology | 10/4/2021 | 10/4/2021 | 
| 51 | Sh. Dheeraj singh | PTI COPA | 11/4/2021 | 11/4/2021 | 
| 52 | Smt. Priyanka choubey | PTI Sewing tech. | 12/4/2021 | 12/4/2021 | 
| 53 | Sh. Narender Mann | PTI Food Production | 12/4/2021 | 12/4/2021 | 
| 54 | Smt. Vandna | PTI FDT | 12/4/2021 | 12/4/2021 | 
                     
                     
ITI, Jail Road Hari Nagar