1. Criteria for admission will be purely on merit (Calculated by percentage of Marks in qualifying Exam ) visit www.itidelhi.admissions.nic.in for updated admission news
| S. No. | Course Type | Duration of trade | Trade Name as per DGT/ DTTE | Co-ed / Girls (For Co-Ed ITIs only | NSQF Level for NCVT only | Intake capacity per section | Sanctioned Sections in 2015 | Sections admitted in 2022 | Total sections to be admitted in 2024 | No. of trainees to be admited In session 2025 | |
| CTS sections | DST sections | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 1 | NCVT | 1 yr | Wood Work Technician | Co-ed | 3 | 24 | nil | 1 | 1 | 48 | |
| 2 | NCVT | 1 yr | Computer Operator and Programming Assistant | Co-ed | 3 | 24 | 6 | 6 | 6 | 144 | |
| 3 | NCVT | 2 yr | Draughtsman (Civil) | Co-ed | 4 | 24 | 2 | 1 | 1 | 24 | |
| 4 | NCVT | 2 yr | Electrician | Co-ed | 4 | 20 | 2 | 1 | 1 | 20 | |
| 5 | NCVT | 2 yr | Electronic Mechanic | Co-ed | 4 | 24 | 2 | 1 | 1 | 24 | |
| 6 | NCVT | 1 yr | Fashion Design & Technology | Co-ed | 3 | 24 | 2 | 2 | 2 | 48 | |
| 7 | NCVT | 2 yr | Fitter | Co-ed | 4 | 20 | 4 | 2 | 2 | 40 | |
| 8 | NCVT | 1 yr | Food & Beverages Service Assistant | Co-ed | 3 | 20 | nil | 1 | 1 | 40 | |
| 9 | NCVT | 1 yr | Food Production (General) | Co-ed | 3 | 24 | nil | 1 | 1 | 48 | |
| 10 | NCVT | 1 yr | Health Sanitary Inspector | Co-ed | 3 | 24 | nil | 2 | 2 | 48 | |
| 11 | NCVT | 2 yr | 
			Information Technology ** | 
			Co-ed | 4 | 24 | 1 | 0 | 1 | 48 | |
| 12 | NCVT | 2 yr | Machinist | Co-ed | 4 | 20 | 2 | 1 | 1 | 20 | |
| 13 | NCVT | 1 yr | Mechanic Auto Electrical & Electronics | Co-ed | 3 | 20 | 2 | 1 | 1 | 40 | |
| 14 | NCVT | 1 yr | Mechanic Diesel | Co-ed | 3 | 24 | nil | 1 | 1 | 48 | |
| 15 | NCVT | 1 yr | Mechanic Two And Three Wheeler | Co-ed | 3 | 20 | 2 | 2 | 2 | 40 | |
| 16 | NCVT | 2 yr | Mechanic Motor Vehicle | Co-ed | 4 | 24 | 4 | 2 | 2 | 48 | |
| 17 | NCVT | 2 yr | Mechanic Refrigeration and Air-Conditioning (DST) | Co-ed | 4 | 24 | 2 | 1 | 0 | 1 | 24 | 
| 18 | NCVT | 1 yr | Plumber | Co-ed | 3 | 24 | nil | 1 | 1 | 48 | |
| 19 | SCVT | 1 yr | Fashion Design & Technology | Co-ed | 3 | 24 | 2 | 2 | 2 | 48 | |
| 20 | NCVT | 1 yr | Stenographer Secretarial Assistant (English) | Co-ed | 3 | 24 | 2 | 2 | 2 | 48 | |
| 21 | NCVT | 2 yr | Turner | Co-ed | 4 | 20 | 2 | 1 | 1 | 20 | |
| 22 | NCVT | 1 yr | Welder | Co-ed | 3 | 20 | 2 | 2 | 2 | 40 | |
                     
                     
ITI, Jail Road Hari Nagar